Ho tsamaisa mahala ho lihlahisoa tsohle tsa Bushnell

Tlhatlhobo ea naha ea 150mm American

Tlhaloso e khutšoane:

Ho hlahisa tharollo ea ho potlakela ho phehella: Cross hose Clamp ea hose ea Amerika
Lefatšeng la tharollo e potlakileng, ho fapanyetsana le ho ts'epahala hoa bohlokoa. Hore na u khoebo ea litsebi kapa ka cheseho e tloaelehileng, ho ba le lisebelisoa tse nepahetseng ho ka etsa phapang eohle. Re thabile haholo ho tsebisa bofupu ba rona ba morao-rao: Sepalatsi sa ho khanna sa Worm-samer-saense ka ho khetheha ho fihlela litlhoko tsa hau tse nepahetseng, tse se nang matla tse tsitsitseng.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Ho se rarolloe

Litšonta tsa rona tsa ho lahla tsa Worm tsa Amerika li etselitsoe ho fana ka tharollo e sireletsehileng le e lekantsoeng ea lits'ebetso tse fapaneng. Bophahamo ba clamp, likarolo tsa botšehali tsa Clamp tsa li-Hosetes ho fihlela ho isa ho 150mm, li etsa hore e be e loketseng ho tsamaisa chelete e ngata, plumbing le tšebeliso ea indasteri le tšebeliso ea indasteri le tšebeliso ea indasteri. Hore na o boloka likhahla tse thata tsa ho boloka libakeng tse thata kapa li tšelisa likhokahano tsa bopaki, sekhobo sena u se u koahetse.

Moralo o matla o ntlafatsa polokeho

Ke eng e etsang sebopa sa rona sa moqapi ka thoko ke boqapi ba bona bo borui, bo kenyelletsang khetho ea liqhobosheane tsa li-kickback. Karolo ena e tiisa hore shamp e lula e sireletsehile, e thibela ho lokolloa ka phoso ka lebaka la vibration kapa motsamao. Karolo ena e kentsoeng polokeho e molemo haholo libakeng tsa khatello ea maikutlo tse phahameng haholo moo ho ts'epahala ho bohlokoa.

Ho bonolo ho kenya le ho e fetola

E 'ngoe ea likarolo tse ikhethang tsa ronaSetsi sa Amerika Hoseke moralo oa bona oa botsoalle oa mosebelisi. Mokokotlo oa seboko sa seboko se tiisa 'me o phuthoa habonolo, ho etsa hore ho kenngoa moea o fokang. Nahana feela hore na o pota-potisisa ka taba, ho fetoha tiight eo u e batlang le ho e sireletse. Boiketlo bona bo sebelisa mekhoa eo u ka e qetang nako e nyane e hlatsoitsoeng ka lisebelisoa le nako e eketsehileng ho etsa mosebetsi o entsoeng.

Lintho tse bonahalang W1 W2 W4 W5
Hoopstraps Tšepe e ne e le lerootho 200ss / 300ss 300ss 316
Khetla ea Hoop Tšepe e ne e le lerootho 200ss / 300ss 300ss 316
Screw Tšepe e ne e le lerootho Tšepe e ne e le lerootho 300ss 316

Lisebelisoa tse tšoarellang, ts'ebetso ea nako e telele

Lithaetso tsa rona tsa hose li entsoe ka tšepe ea boleng bo holimo 'me li etselitsoe ho ema nako ea nako. Lisebelisoa tse khutsitseng tse thibelang li-corronion Ho thusa hona ho bolela hore u ka tšepa liphoso tsa rona hore li sebetse ka tieo, ebang ke litlhophiso tsa bolulo kapa likopanong tsa indasteri kapa likopanong tsa indasteri kapa likopanong tsa indasteri.

LITLHAKISO TSA BOPHELO

Ho fapanyetsana ha hose Cross Hose Clumps ho etsa hore ba tšoanele lits'ebetso tse fapaneng. Ho tsoa ho lokisoa ha likoloi ho tsoa ho mehala ho kenya letsoho, ho tlameha ho ba le sesebelisoa sa mang kapa mang ea hlokang tharollo e lumellanang e lumellanang e lumellanang. Bokhoni ba eona ba ho amohela tse fapaneng tsa hose tse fapaneng ho e etsa khetho e holimo bakeng sa litsebi le ho cheseha ho duna ka ho tšoanang.

Hobaneng u khetha ho khanna koloi ea rona ea seboko?

- boholo bo fapaneng: hoses hoses hoses ho fihlela ho 150mm, ho etsa hore e loketse lits'ebetso tse fapaneng.

- Ntlafatso ea Ts'ireletso: Liponko tse thibelang li-anti-kickback li u fa khotso e eketsoang khotso.

- Basebelisi ba nang le botsoalle: Ho bonolo ho kenya le ho a fetola, ho le boloka nako le boiteko.

- Kaho ea ho tšoarella: entsoe ka tšepe e phahameng ea boleng bo holimo bakeng sa ts'ebetso e sa feleng.

- Likopo tse fapaneng tsa likopo: E loketseng ea likoloi, plumbing le ts'ebeliso ea indasteri.

Ka kakaretso, lets'oao la hose Cross Hose ke tharollo e khotsofatsang ka ho fetisisa bakeng sa mang kapa mang ea hlokang sehlahisoa se tšepahalang, se sa tšoareheng. Hore na o hloka tharollo e tloaelehileng kapa polokeho e eketsehileng ea moqhaka oa anti-kickback, lesela lena le koahetse. Se ke oa lula ha e le tlase ha ho tluoa ho ho thibela batho ba hlolang - khetha ronaLi-Clamp tsa Worm Drivemme o bone phapang ea boleng le ts'ebetsong. Reka hona joale 'me u nke mohato oa pele ka tharollo e sireletsehileng!

TLHOKOMELISO Bophara ba bophara ba bophara (limilimithara) Ho kenya torque (NM) Lintho tse bonahalang Qetellong Bandwidth (mm) Botenya (limilimithara)
304 tšepe eohle 14-27 14-27 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-tšepe tse 18-32 18-32 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 21-38 21-38 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-Feel 21-44 21-44 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-wael 27-51 27-51 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeele 33-57 33-57 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li--63 40-63 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 46-70 46-70 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yone 52-76 52-76 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yone 59-82 59-82 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 65-89 65-89 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 72-95 72-95 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 78-101 78-101 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 84-108 84-108 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 9114 91-114 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 105-127 105-127 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 118-140 118-140 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 130-152 130-152 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 141-165 141-165 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-tšepe tse 155-178 155-178 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 175-197 175-197 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 All STEEL 194-216 194-216 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 213-235 213-235 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 232-254 232-254 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-251-273 251-273 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 270-292 270-292 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 289 311 289-311 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-100 0-100 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-150 0-150 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-200 0-200 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 75-235 75-235 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-250 0-250 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-300 0-300 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-350 0-350 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-400 0-400 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-450 0-450 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-500 0-500 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-550 0-550 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-600 0-600 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
201 tsohle tsa 14-27 14.27 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 18-32 18-32 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 kaofela lira tsa 21-38 21-38 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 21-44 21-44 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle All 9-51 27-51 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-57 33-57 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-hlele 40-63 40-63 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 46-70 46-70 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 52-76 52-76 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201- tsohle tsa 59-82 59-82 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse 165-89 65-89 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 72-95 72-95 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 78-101 78-101 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse felletseng 84-108 84-108 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Li Feel 91-114 91-114 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 105-127 105-127 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse 168-140 118-140 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 130-152 130-152 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-10 41-165 141-165 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 155-178 155-178 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Ene All All 175-197 175-197 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle tšepe 194-216 194-216 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 213-235 213-235 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Line tsohle 232-254 232-254 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 251-273 251-273 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle All 90-292 270-292 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-30 289-311 289-311 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-100 0-100 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle steel 0-150 0-150 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-200 0-200 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 75-235 75-235 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-250 0-250 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-300 0-300 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle steel 0-350 0-350 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-400 0-400 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-450 0-450 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 0-500 0-500 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-550 0-550 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-600 0-600 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 semere 14-27 14-27 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEEL 18-32 18-32 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 21-38 21-38 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 21-44 21-44 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1--51 27-51 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201-3-57 33-57 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201- Semi-tšepe 40-63 40-63 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 46-70 46-70 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 52-76 52-76 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1-STEEL 59-82 59-82 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 65-89 65-89 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 72-95 72-95 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2011 semere 78-101 78-101 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2010-sterel 84-108 84-108 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semene 91-114 91-114 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semene 105-127 105-127 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 118-140 118-140 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 130-152 130-152 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 li-steel 141-165 141-165 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 155-178 155-178 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 175-197 175-197 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 194-216 194-216 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1-sneel 213-235 213-235 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2012-steel 232-254 232-254 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 251-273 251-273 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 270-292 270-292 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2014-steel 289-311 289-311 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-100 0-100 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-150 0-150 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-200 0-200 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2015-steel 75-235 75-235 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-250 0-250 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-300 0-300 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMIA 0-350 0-350 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-400 0-400 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-450 0-450 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-500 0-500 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-550 0-550 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-600 0-600 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
E se nang thuso 1 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65

 

hose clip tlamp
Hose Clamp
Boemo ba hose
Hose Clamp Clips

Melemo ea sehlahisoa

Ho fapana (eseng feela ka li-tubes tse chitja, empa hape le linthong tse lisekoere)

Phapang e fapaneng ea kopo, curque torunner toru e tiile, ho atleha le ho tiisa maemo, phetoho e kholo ea phetoho.

Boholo ba kopo

Lithupa tsa likoloi, mochini oa meeli ea mechini e sebelisoang haholo indastering ea lijo, lithuthuthu, likoloi tsa oli tsa ho etsa hore puo e thata haholo)

Litšoeletsi tsa tšepe tsa tšepe tsa tšepe
USA Hose Clamp
Khanna ea Worm Drive

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona