Bohlokoa ba tharollo e tšepahalang ka pepeliline le likopo tsa khase li ka senngoa. Ho hlahisa tšoaetso ea Amerika ea Amerika, tharollo e ikhethileng le e tiileng e reretsoeng ho kopana le litlhoko tse fapaneng tsa litsebi tsa litsebi le litakatso tse tloaelehileng. Entsoe ka tšepe e phahameng ea 1/2 "e nang le letsoaiSefate sa khase hosee etselitsoe ho thusa le ts'ebetso e phahameng, ho netefatsa likhokahano tsa hau li lula li sireletsehile ebile li lokolohile.
E 'ngoe ea likarolo tsa maemo a li-tsebiso tsa khase ea Amerika ea Amerika ke ho se khotsofale ha tsona. Ho fapana le lilakane tsa setso tse lekantsoeng ho phopisi e potolohang, likotoana tsa rona tsa khase li etselitsoe ho lekana likopo tse fapaneng, ho kenyelletsa lintho tse sephara. Ho ikamafalloa hona ho etsa hore e be e loketseng merero e mengata, hore na u sebetsa ka lipeipi tsa khase, e le litsamaiso tsa popi, kapa lits'ebetso tsa koloi. Ka bokhoni ba ho koala sebaka ka mokhoa o sireletsehileng, o ka tšepa hore khokahano ea hau e tla lula e le matla tlasa khatello.
Kutloisiso ea hore likopo tse fapaneng li hloka maemo a fapaneng a ts'ireletso, sehlopha sa khase sa Amerika se fana ka mefuta e 'meli ea screws: li-screws tse tloaelehileng tse tloaelehileng. Lipolelo tse tloaelehileng li fana ka tharollo e tloaelehileng 'me li loketse tšebeliso ea letsatsi le letsatsi. Leha ho le joalo, ho ba hlokang tšireletseho e eketsehileng, screws tse thibelang matsoho li thibela ho se lokolloe ka phoso, ho u fa khotso ea kelello. Karolo ena e na le thuso e ngata maemong a mangata a fapaneng, o netefatsa khokahano ea hau e lula e sebetsa le maemong a thata.
Lintho tse bonahalang | W1 | W2 | W4 | W5 |
Hoopstraps | Tšepe e ne e le lerootho | 200ss / 300ss | 300ss | 316 |
Khetla ea Hoop | Tšepe e ne e le lerootho | 200ss / 300ss | 300ss | 316 |
Screw | Tšepe e ne e le lerootho | Tšepe e ne e le lerootho | 300ss | 316 |
Ha ho tluoa tharollo e potlakileng, ts'ebetso ea ts'ebetso ke eona. Lithano tsa khase tsa Amerika tsa Amerika li etselitsoe ho fana ka corque corque torumel, e netefatsa khokahano e 'ngoe le e' ngoe e tiisitsoe ka eona. Sena ha se ntlafatse feela ts'ebetso ea kakaretso ea letsopa, empa e boetse e kenya letsoho ts'ebetsong e phahameng ea ho tiisa le ho tiisa ts'ebetso. Ka boholo bo boholo ba phetoho, o ka e etsa habonolo litlhoko tsa hau tse itseng, o li etsa hore e be khetho e fapaneng ea lits'ebetso tse fapaneng.
Entsoe ka tšepe e phahameng ea boleng bo holimoSetsi sa Amerika Hosee hahuoa ho emela teko ea nako. Metsi ea eona e thibelang Crongant e tiileng e netefatsa hore e lula e tšepahala esita le mosebetsi oa ntlafatso ea lapeng, u ka ts'epa hore na setlankane sena sa khase se tla fana ka ts'ebetso eo u e hlokang.
American Hose Clamp Khase Clamp ha e lekanyetse feela hoses ea khase; Likopo tsa eona tse ngata tse fapaneng li etsa hore e be le tlatsetso e 'ngoe ea lisebelisoa. Ho thibela ho boloka li-Inles tsa ho boloka litsamaiso tsa ho tiisa linthong tse lumellanang le li-acatointing, sekontineng sena se qaqileng se etselitsoe ho sebetsana le maemo ohle. Matla a eona a ho ikamahanya le sebopeho le boholo bo fapaneng ho bolela hore o ka sebetsana le morero ofe kapa ofe ka kholiseho.
Tsohle ho hang, khaseHose Clampske tharollo e khotsofatsang ka ho fetisisa bakeng sa mang kapa mang ea hlokang sehlahisoa se tšepahalang, se seng se sa tšoareheng. Mefuta e 'meli ea li-scraw, ts'ebetso e phahameng ea ho tiisa le lits'ebetso tse fapaneng tsa likopo, selikalikoe sa khase se etselitsoeng ho fihlela litlhoko tsa hau tse khethehileng. Se ke oa inehela polokelong le ts'ebetsong - khetha lilante tsa khase tsa hose tse khahlano le litlhoko tsohle tsa hau tse khothalletsang le ho itlhokofatsa!
TLHOKOMELISO | Bophara ba bophara ba bophara (limilimithara) | Ho kenya torque (NM) | Lintho tse bonahalang | Qetellong | Bandwidth (mm) | Botenya (limilimithara) |
304 tšepe eohle 14-27 | 14-27 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-tšepe tse 18-32 | 18-32 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 21-38 | 21-38 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-Feel 21-44 | 21-44 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-wael 27-51 | 27-51 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeele 33-57 | 33-57 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li--63 | 40-63 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 46-70 | 46-70 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yone 52-76 | 52-76 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yone 59-82 | 59-82 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 65-89 | 65-89 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 72-95 | 72-95 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 78-101 | 78-101 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 84-108 | 84-108 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 9114 | 91-114 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 105-127 | 105-127 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 118-140 | 118-140 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 130-152 | 130-152 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 141-165 | 141-165 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-tšepe tse 155-178 | 155-178 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 175-197 | 175-197 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 All STEEL 194-216 | 194-216 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 213-235 | 213-235 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 232-254 | 232-254 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-251-273 | 251-273 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 270-292 | 270-292 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 289 311 | 289-311 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-100 | 0-100 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-150 | 0-150 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-200 | 0-200 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 75-235 | 75-235 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-250 | 0-250 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-300 | 0-300 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-350 | 0-350 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-400 | 0-400 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-450 | 0-450 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-500 | 0-500 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-550 | 0-550 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-600 | 0-600 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 tsohle tsa 14-27 | 14.27 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 18-32 | 18-32 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 kaofela lira tsa 21-38 | 21-38 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 21-44 | 21-44 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle All 9-51 | 27-51 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-57 | 33-57 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-hlele 40-63 | 40-63 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 46-70 | 46-70 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 52-76 | 52-76 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201- tsohle tsa 59-82 | 59-82 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse 165-89 | 65-89 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 72-95 | 72-95 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 78-101 | 78-101 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse felletseng 84-108 | 84-108 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Li Feel 91-114 | 91-114 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 105-127 | 105-127 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse 168-140 | 118-140 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 130-152 | 130-152 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-10 41-165 | 141-165 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 155-178 | 155-178 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Ene All All 175-197 | 175-197 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle tšepe 194-216 | 194-216 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 213-235 | 213-235 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Line tsohle 232-254 | 232-254 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 251-273 | 251-273 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle All 90-292 | 270-292 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-30 289-311 | 289-311 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-100 | 0-100 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle steel 0-150 | 0-150 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-200 | 0-200 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 75-235 | 75-235 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-250 | 0-250 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-300 | 0-300 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle steel 0-350 | 0-350 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-400 | 0-400 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-450 | 0-450 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 0-500 | 0-500 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-550 | 0-550 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-600 | 0-600 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semere 14-27 | 14-27 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEEL 18-32 | 18-32 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 21-38 | 21-38 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 21-44 | 21-44 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1--51 | 27-51 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-3-57 | 33-57 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201- Semi-tšepe 40-63 | 40-63 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 46-70 | 46-70 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 52-76 | 52-76 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1-STEEL 59-82 | 59-82 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 65-89 | 65-89 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 72-95 | 72-95 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2011 semere 78-101 | 78-101 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2010-sterel 84-108 | 84-108 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semene 91-114 | 91-114 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semene 105-127 | 105-127 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 118-140 | 118-140 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 130-152 | 130-152 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 li-steel 141-165 | 141-165 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 155-178 | 155-178 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 175-197 | 175-197 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 194-216 | 194-216 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1-sneel 213-235 | 213-235 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2012-steel 232-254 | 232-254 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 251-273 | 251-273 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 270-292 | 270-292 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2014-steel 289-311 | 289-311 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-100 | 0-100 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-150 | 0-150 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-200 | 0-200 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2015-steel 75-235 | 75-235 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-250 | 0-250 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-300 | 0-300 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMIA 0-350 | 0-350 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-400 | 0-400 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-450 | 0-450 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-500 | 0-500 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-550 | 0-550 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-600 | 0-600 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
E se nang thuso | 1 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
Ho fapana (eseng feela ka li-tubes tse chitja, empa hape le linthong tse lisekoere)
Phapang e fapaneng ea kopo, curque torunner toru e tiile, ho atleha le ho tiisa maemo, phetoho e kholo ea phetoho.
Lithupa tsa likoloi, mochini oa meeli ea mechini e sebelisoang haholo indastering ea lijo, lithuthuthu, likoloi tsa oli tsa ho etsa hore puo e thata haholo)