Banana ba Amerika Hoseli entsoe ka lisebelisoa tse phahameng haholo ho mamella maemo a thata ka ho fetisisa. Kameho ea eona ea sekoti e lumellanoa ka mokhoa o sireletsehileng, e lokiselitsoeng hantle, e netefatsang hose ea hau e tšoaretsoe ka matla a maholo le ho tšoarella. Ntlo e kopaneng e kopaneng ho ntlafatsa botsitso ba eona, e e etsa khetho e tšepahalang bakeng sa likopo tse hlokang ho fetisisa.
Lintho tse bonahalang | W1 | W2 | W4 | W5 |
Hoopstraps | Tšepe e ne e le lerootho | 200ss / 300ss | 300ss | 316 |
Khetla ea Hoop | Tšepe e ne e le lerootho | 200ss / 300ss | 300ss | 316 |
Screw | Tšepe e ne e le lerootho | Tšepe e ne e le lerootho | 300ss | 316 |
E 'ngoe ea likarolo tsa sehlooho tsa likotlo tsa naha tsa naha ke ho feto-fetoha ha tsona. Hore na o hloka ho boloka radiator ka koloing ea hau, hose e kopaneng ea pokello ea mesebetsi ea likokoana-hloko, leraba ho ea mosebetsing oa hau. Moralo oa eona ho bonolo ho kenya le ho e fetola, o e etsa tharollo e bonolo le e nang le botsoalle bakeng sa litsebi le batho ba ratang litsebi.
TLHOKOMELISO | Bophara ba bophara ba bophara (limilimithara) | Ho kenya torque (NM) | Lintho tse bonahalang | Qetellong | Bandwidth (mm) | Botenya (limilimithara) |
304 tšepe eohle 14-27 | 14-27 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-tšepe tse 18-32 | 18-32 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 21-38 | 21-38 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-Feel 21-44 | 21-44 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-wael 27-51 | 27-51 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeele 33-57 | 33-57 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li--63 | 40-63 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 46-70 | 46-70 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yone 52-76 | 52-76 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yone 59-82 | 59-82 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 65-89 | 65-89 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 72-95 | 72-95 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 78-101 | 78-101 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 84-108 | 84-108 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 9114 | 91-114 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 105-127 | 105-127 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 118-140 | 118-140 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 130-152 | 130-152 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 141-165 | 141-165 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-tšepe tse 155-178 | 155-178 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 175-197 | 175-197 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 All STEEL 194-216 | 194-216 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 213-235 | 213-235 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 232-254 | 232-254 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-251-273 | 251-273 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 270-292 | 270-292 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 289 311 | 289-311 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-100 | 0-100 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-150 | 0-150 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-200 | 0-200 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 75-235 | 75-235 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-250 | 0-250 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-300 | 0-300 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-350 | 0-350 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-400 | 0-400 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-450 | 0-450 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-500 | 0-500 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-550 | 0-550 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-600 | 0-600 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 tsohle tsa 14-27 | 14.27 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 18-32 | 18-32 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 kaofela lira tsa 21-38 | 21-38 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 21-44 | 21-44 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle All 9-51 | 27-51 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-57 | 33-57 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-hlele 40-63 | 40-63 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 46-70 | 46-70 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 52-76 | 52-76 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201- tsohle tsa 59-82 | 59-82 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse 165-89 | 65-89 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 72-95 | 72-95 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 78-101 | 78-101 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse felletseng 84-108 | 84-108 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Li Feel 91-114 | 91-114 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 105-127 | 105-127 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse 168-140 | 118-140 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 130-152 | 130-152 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-10 41-165 | 141-165 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 155-178 | 155-178 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Ene All All 175-197 | 175-197 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle tšepe 194-216 | 194-216 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 213-235 | 213-235 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Line tsohle 232-254 | 232-254 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 251-273 | 251-273 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle All 90-292 | 270-292 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-30 289-311 | 289-311 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-100 | 0-100 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle steel 0-150 | 0-150 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-200 | 0-200 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 75-235 | 75-235 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-250 | 0-250 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-300 | 0-300 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle steel 0-350 | 0-350 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-400 | 0-400 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-450 | 0-450 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 0-500 | 0-500 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-550 | 0-550 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-600 | 0-600 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semere 14-27 | 14-27 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEEL 18-32 | 18-32 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 21-38 | 21-38 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 21-44 | 21-44 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1--51 | 27-51 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-3-57 | 33-57 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201- Semi-tšepe 40-63 | 40-63 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 46-70 | 46-70 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 52-76 | 52-76 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1-STEEL 59-82 | 59-82 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 65-89 | 65-89 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 72-95 | 72-95 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2011 semere 78-101 | 78-101 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2010-sterel 84-108 | 84-108 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semene 91-114 | 91-114 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semene 105-127 | 105-127 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 118-140 | 118-140 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 130-152 | 130-152 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 li-steel 141-165 | 141-165 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 155-178 | 155-178 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 175-197 | 175-197 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 194-216 | 194-216 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1-sneel 213-235 | 213-235 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2012-steel 232-254 | 232-254 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 251-273 | 251-273 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 270-292 | 270-292 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2014-steel 289-311 | 289-311 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-100 | 0-100 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-150 | 0-150 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-200 | 0-200 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2015-steel 75-235 | 75-235 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-250 | 0-250 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-300 | 0-300 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMIA 0-350 | 0-350 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-400 | 0-400 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-450 | 0-450 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-500 | 0-500 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-550 | 0-550 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-600 | 0-600 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
E se nang thuso | 1 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
Thedrive ea clamp drivee boetse e na le mochine oa khase ea seboko ho otla hose ka mokhoa o sireletsehileng le o sireletsehileng. Sena se tiisa hore sekoti se sa ntse e le sebakeng se le tlasa khatello e matla kapa maemo a mocheso haholo. Ka bokhoni ba eona ba ho fana ka tiiso e tiileng, e tšepahalang, o ka thusoa ke ho tseba hore hose ha hao ho tiisitsoe ka polokeho le ho sireletsoa khahlanong le ho tsoa.
Ntle le melemo ea bona e sebetsang, likobo tsa Amerika li entsoe ka mokhoa o tiileng kelellong. Kaho ea eona ea Craceant e thibelang e hlolang e khona ho mamella lino tse fapaneng le tikoloho ea tikoloho, e etsa hore e be e loketseng ntlo ea kahare le ea kantle. Ho phela nako ena ho bolela hore o ka itšetleha ka ts'ebetso ea nako e telele ea lilante tsa hose tsa naha, ho u bolokela nako le chelete ka libaka tse nkang.
Ha ho tluoa phelong le ts'ebetsong, USA hose Clamps e totobatsa joalo ka tharollo ea holimo ea tlhokomeliso. Boenjiniere ba eona ba ho nepahala le bosholu ba eona bo etsa khetho e tšepahalang bakeng sa litsebi tsa likoloi, le li-indasteri le li-indasteri le li-indasteri le li-indasteri le li-indasteri le li-indasteri. Ka bokhoni ba eona ba ho ba le tiiso e sireletsehileng, e se nang makhasi, e fana ka khotso ea kelello le ho ts'epahala ka kopo efe kapa efe.
Tsohle ho Hang, USA Hose Clumps ke khetho ea ho qetela ea mang kapa mang ea batlang tharollo e phahameng, e bohale le e tšekahang. Kaho ea eona e tšoarellang, ho tsitsipana ho sireletsehileng, le boiketlo ba tšebeliso ea ts'ebeliso ea bohlokoa ho etsa joalo. Ebang u khoebo ea litsebi kapa mofuta oa ngakeng ea Day, USA Hose Clamps ke khetho ea hau bakeng sa ho boloka matlo le kholiseho le ho tsitsa. Khetha lilabele tsa Amerika tsa Amerika bakeng sa ts'ebetso e sa lomosoang le khotso ea kelello ho likopo tsohle tsa ho otla.
Ho fapana (eseng feela ka li-tubes tse chitja, empa hape le linthong tse lisekoere)
Phapang e fapaneng ea kopo, curque torunner toru e tiile, ho atleha le ho tiisa maemo, phetoho e kholo ea phetoho.
Lithupa tsa likoloi, mochini oa meeli ea mechini e sebelisoang haholo indastering ea lijo, lithuthuthu, likoloi tsa oli tsa ho etsa hore puo e thata haholo)