Ho tsamaisa mahala ho lihlahisoa tsohle tsa Bushnell

Mofuta oa boleng bo holimo oa 150mm American America - Moralo oa Worm Drive

Tlhaloso e khutšoane:

Ho hlahisa setopo sa Amerika: Tharollo ea hau ea ho potlaka


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Na u khathetse ke litsotsi tse sa tšepahaleng tse sa pheleng ts'ebetso eo u e hlokang? Se ke oa tsilatsila! Lithane tsa Amerika tsa Amerika li tla fetola mesebetsi ea hau e potlakileng le e tsitsitseng. HonaKhanna ea Worm DriveNa ho nepahala ho tsoela pele ho fana ka katleho e seng molaong le ho ts'epahala, e e etsa khetho e phethahetseng bakeng sa lits'ebetso tsa litsebi le li-diy.

Lintho tse bonahalang W1 W2 W4 W5
Hoopstraps Tšepe e ne e le lerootho 200ss / 300ss 300ss 316
Khetla ea Hoop Tšepe e ne e le lerootho 200ss / 300ss 300ss 316
Screw Tšepe e ne e le lerootho Tšepe e ne e le lerootho 300ss 316

Litšokelo tsa hose tsa Amerika li entsoe ka thepa e phahameng ea ho thusa ho tšoarella le matla ho libakeng tse hlokang. Ho sitoa ha eona ka mokhoa o bohlale ho bonolo ho kenya le ho a fetola, ho u fa maemo ho fihlela ntho e phethahetseng nako le nako. Hore na o sebetsa ho litopo tsa koloi, mererong ea lipompo kapa lits'ebetso tsa indasteri, sena150mm Hose Clampha e fetohe ka ho lekana ho fihlela litlhoko tsohle tsa hau.

Mokhoa oa ho khanna sebokosetso o fana ka litlamo le taolo e ntle haholo, o u lumella hore u bone hore na o tiisa letšoele le sireletsehileng ntle le kotsi ea ho thellela. Karolo ena e molemo haholo likopo tse phahameng tsa khatello moo ho bohlokoa ho timela ho bohlokoa. Ka mofuta oa American Typis, o ka kholiseha hore li-cases tsa hau le lipeipi li tiisitsoe ka polokeho, ho thibela ho tloha le ho netefatsa ts'ebetso e nepahetseng.

Ntle le ts'ebetso e matsarang le ts'ebetso e tšepahalang, likonte tsa mofuta oa Amerika li etselitsoe ho ba bonolo ho li sebelisa. Moralo oa eona oa botsoalle o bolela hore o ka kenya kapa o fetohe lelaba kapele le ka mokhoa o atlehileng, ho boloka nako ea bohlokoa morerong oa hau.

Ntlafatsa lisebelisoa tsa hau tsa lisebelisoa kaMofuta oa hose oa Amerika Hose Hose Clampr kajeno 'me a thuisa phapang ea boleng le botshepehi. Hore na u motho ea nang le boiphihlelo kapa mohlahlami oa beke, sekoti sena sa hose ke tharollo ea mantlha ea litlhoko tsohle tsa hau tse tsitsitseng le tse tsitsitseng. Se ke oa lula ka tlase ho

TLHOKOMELISO Bophara ba bophara ba bophara (limilimithara) Ho kenya torque (NM) Lintho tse bonahalang Qetellong Bandwidth (mm) Botenya (limilimithara)
304 tšepe eohle 14-27 14-27 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-tšepe tse 18-32 18-32 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 21-38 21-38 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-Feel 21-44 21-44 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-wael 27-51 27-51 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeele 33-57 33-57 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li--63 40-63 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 46-70 46-70 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yone 52-76 52-76 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yone 59-82 59-82 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 65-89 65-89 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 72-95 72-95 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 78-101 78-101 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 84-108 84-108 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 9114 91-114 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 105-127 105-127 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 118-140 118-140 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 130-152 130-152 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 141-165 141-165 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-tšepe tse 155-178 155-178 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 175-197 175-197 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 All STEEL 194-216 194-216 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 213-235 213-235 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 232-254 232-254 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-251-273 251-273 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 270-292 270-292 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 289 311 289-311 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-100 0-100 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-150 0-150 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-200 0-200 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 75-235 75-235 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-250 0-250 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-300 0-300 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-350 0-350 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-400 0-400 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-450 0-450 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-500 0-500 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-550 0-550 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-600 0-600 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
201 tsohle tsa 14-27 14.27 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 18-32 18-32 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 kaofela lira tsa 21-38 21-38 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 21-44 21-44 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle All 9-51 27-51 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-57 33-57 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-hlele 40-63 40-63 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 46-70 46-70 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 52-76 52-76 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201- tsohle tsa 59-82 59-82 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse 165-89 65-89 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 72-95 72-95 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 78-101 78-101 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse felletseng 84-108 84-108 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Li Feel 91-114 91-114 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 105-127 105-127 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse 168-140 118-140 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 130-152 130-152 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-10 41-165 141-165 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 155-178 155-178 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Ene All All 175-197 175-197 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle tšepe 194-216 194-216 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 213-235 213-235 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Line tsohle 232-254 232-254 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 251-273 251-273 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle All 90-292 270-292 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-30 289-311 289-311 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-100 0-100 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle steel 0-150 0-150 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-200 0-200 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 75-235 75-235 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-250 0-250 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-300 0-300 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle steel 0-350 0-350 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-400 0-400 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-450 0-450 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 0-500 0-500 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-550 0-550 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-600 0-600 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 semere 14-27 14-27 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEEL 18-32 18-32 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 21-38 21-38 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 21-44 21-44 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1--51 27-51 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201-3-57 33-57 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201- Semi-tšepe 40-63 40-63 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 46-70 46-70 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 52-76 52-76 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1-STEEL 59-82 59-82 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 65-89 65-89 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 72-95 72-95 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2011 semere 78-101 78-101 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2010-sterel 84-108 84-108 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semene 91-114 91-114 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semene 105-127 105-127 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 118-140 118-140 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 130-152 130-152 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 li-steel 141-165 141-165 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 155-178 155-178 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 175-197 175-197 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 194-216 194-216 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1-sneel 213-235 213-235 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2012-steel 232-254 232-254 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 251-273 251-273 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 270-292 270-292 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2014-steel 289-311 289-311 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-100 0-100 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-150 0-150 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-200 0-200 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2015-steel 75-235 75-235 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-250 0-250 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-300 0-300 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMIA 0-350 0-350 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-400 0-400 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-450 0-450 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-500 0-500 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-550 0-550 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-600 0-600 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
E se nang thuso 1 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65

 

hose clip tlamp
Hose Clamp
Boemo ba hose
Hose Clamp Clips

Melemo ea sehlahisoa

Ho fapana (eseng feela ka li-tubes tse chitja, empa hape le linthong tse lisekoere)

Phapang e fapaneng ea kopo, curque torunner toru e tiile, ho atleha le ho tiisa maemo, phetoho e kholo ea phetoho.

Boholo ba kopo

Lithupa tsa likoloi, mochini oa meeli ea mechini e sebelisoang haholo indastering ea lijo, lithuthuthu, likoloi tsa oli tsa ho etsa hore puo e thata haholo)

Litšoeletsi tsa tšepe tsa tšepe tsa tšepe
USA Hose Clamp
Khanna ea Worm Drive

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona