USA Hose Clamp e etselitsoe ka nepo le ho tšoarella kelellong ho mamella libaka tse hlokang tšepo. Kaho ea rona ea Clamp le Lisebelisoa tsa boleng bo holimo li Etsa Hore Li tšoanele mesebetsi e fapaneng, ho tloha ho boloka liphaephe le lithapo tsa likhomo. Ho sa tsotelehe mosebetsi, u ka tšepa tšoaetso ea rona ho boloka kamano ea hau e sireletsehile 'me u e lokolohile.
Lintho tse bonahalang | W1 | W2 | W4 | W5 |
Hoopstraps | Tšepe e ne e le lerootho | 200ss / 300ss | 300ss | 316 |
Khetla ea Hoop | Tšepe e ne e le lerootho | 200ss / 300ss | 300ss | 316 |
Screw | Tšepe e ne e le lerootho | Tšepe e ne e le lerootho | 300ss | 316 |
E 'ngoe ea likarolo tsa bohlokoa tsa ronadrive ea clamp driveke mefuta ea bona. Hore na o hloka tšoantšiso ea projeke e nyane ea lapeng kapa kopo e kholo ea indasteri, boholo ba eona e tiisa hore u fumana hore ho na le litlhoko tsa hau hantle. Ho tsoa ho Clamp Clamp Worm Drive to Curm Drive Clamp, Re fana ka khetho e felletseng ho lumellana le litlhoko tsohle tsa hau.
TLHOKOMELISO | Bophara ba bophara ba bophara (limilimithara) | Ho kenya torque (NM) | Lintho tse bonahalang | Qetellong | Bandwidth (mm) | Botenya (limilimithara) |
304 tšepe eohle 14-27 | 14-27 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-tšepe tse 18-32 | 18-32 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 21-38 | 21-38 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-Feel 21-44 | 21-44 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-wael 27-51 | 27-51 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeele 33-57 | 33-57 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li--63 | 40-63 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 46-70 | 46-70 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yone 52-76 | 52-76 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yone 59-82 | 59-82 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 65-89 | 65-89 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 72-95 | 72-95 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 78-101 | 78-101 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 84-108 | 84-108 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 9114 | 91-114 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 105-127 | 105-127 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 118-140 | 118-140 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-yeel 130-152 | 130-152 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 141-165 | 141-165 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-tšepe tse 155-178 | 155-178 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 175-197 | 175-197 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 All STEEL 194-216 | 194-216 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 213-235 | 213-235 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 232-254 | 232-254 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 kaofela li-251-273 | 251-273 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 270-292 | 270-292 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 289 311 | 289-311 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-100 | 0-100 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-150 | 0-150 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-200 | 0-200 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tsohle li tšepe 75-235 | 75-235 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-250 | 0-250 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-300 | 0-300 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-350 | 0-350 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-400 | 0-400 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-450 | 0-450 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-500 | 0-500 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-550 | 0-550 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
304 tšepe eohle 0-600 | 0-600 | 12nm | Moroallo oa 304 | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 tsohle tsa 14-27 | 14.27 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 18-32 | 18-32 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 kaofela lira tsa 21-38 | 21-38 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 21-44 | 21-44 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle All 9-51 | 27-51 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-57 | 33-57 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-hlele 40-63 | 40-63 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 46-70 | 46-70 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 52-76 | 52-76 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201- tsohle tsa 59-82 | 59-82 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse 165-89 | 65-89 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 72-95 | 72-95 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 78-101 | 78-101 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse felletseng 84-108 | 84-108 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Li Feel 91-114 | 91-114 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 105-127 | 105-127 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle tse 168-140 | 118-140 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 130-152 | 130-152 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-10 41-165 | 141-165 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 155-178 | 155-178 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Ene All All 175-197 | 175-197 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle tšepe 194-216 | 194-216 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 213-235 | 213-235 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Line tsohle 232-254 | 232-254 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 251-273 | 251-273 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle All 90-292 | 270-292 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-30 289-311 | 289-311 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-100 | 0-100 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle steel 0-150 | 0-150 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-200 | 0-200 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 75-235 | 75-235 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-250 | 0-250 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-300 | 0-300 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle steel 0-350 | 0-350 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-400 | 0-400 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-450 | 0-450 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Aseel 0-500 | 0-500 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 Tsohle Allel 0-550 | 0-550 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 eohle kaofela 0-600 | 0-600 | 12nm | 201 eohle | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semere 14-27 | 14-27 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEEL 18-32 | 18-32 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 21-38 | 21-38 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 21-44 | 21-44 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1--51 | 27-51 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201-3-57 | 33-57 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201- Semi-tšepe 40-63 | 40-63 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 46-70 | 46-70 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 52-76 | 52-76 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1-STEEL 59-82 | 59-82 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 65-89 | 65-89 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 72-95 | 72-95 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2011 semere 78-101 | 78-101 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2010-sterel 84-108 | 84-108 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semene 91-114 | 91-114 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semene 105-127 | 105-127 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 118-140 | 118-140 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 130-152 | 130-152 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 li-steel 141-165 | 141-165 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 155-178 | 155-178 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 175-197 | 175-197 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 194-216 | 194-216 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 1-sneel 213-235 | 213-235 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2012-steel 232-254 | 232-254 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMI 251-273 | 251-273 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 270-292 | 270-292 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2014-steel 289-311 | 289-311 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-100 | 0-100 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-150 | 0-150 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-200 | 0-200 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
2015-steel 75-235 | 75-235 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-250 | 0-250 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-300 | 0-300 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 SEMI-STEMIA 0-350 | 0-350 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-400 | 0-400 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-450 | 0-450 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-500 | 0-500 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-550 | 0-550 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
201 semi-steel 0-600 | 0-600 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
E se nang thuso | 1 | 12nm | 201 semere | Ts'ebetso ea Poland | 12.7 | 0.65 |
Ha ho fihla ts'ebetsong,Banana ba Amerika Hoseke ea bobeli ho ea seng. Lithako tsa rona li fana ka li-grip tse thata le tse sireletsehileng, netefatsa khokahano ea hau e lula e tsitsitse ebile e sireletsehile ha nako e ntse e tsamaea. Ha u na le lisebelisoa tsa bona tse ke keng tsa lekanngoa, u ka tšepa likhatello tsa rona tsa ho boloka matla le botšepehi ba bona ho ba le botšepehi ba bona ho ba le botshepehi esita le maemong a thata.
Ntle le ts'ebetso e phahameng, likotlo tsa naha tsa Amerika li etselitsoe ho phomola. Moralo o bonolo empa o sebetsa o lumellang ho kenya ka potlako, ho boloka nako le boiteko mosebetsing oa hau. Hore na u khoebo ea litsebi kapa ho cheseha ho fetisisang, u tla tseba mokhoa o bonolo le ho sebetsa hantle ka tšoantšetso.
At USA Hose Clamp, re motlotlo ho fana ka lihlahisoa tse khotsofatsang litekanyetso tse phahameng tsa boleng le tse ts'epahalang. Boitlamo ba rona ba bothati bo phahameng bo bonahala karolong e 'ngoe le e' ngoe ea litsotho tsa rona tsa hosea, ho tloha ka har'a ts'ebetso le ho tšoarella. Ha u khetha tšoaetso ea Amerika ea Amerika, u khetha tharollo e tšepahalang e fetang le lebelletse.
Ka kakaretso, likobo tse ntle tsa naha ke khetho e ntle bakeng sa mang kapa mang ea batlang tharollo e tšepahalang, e sa fetoleng le ea feto-fetohang. Meqathatso ea rona e fana ka boleng bo ikhethang, ho hloka botsitso, ho li etsa likotlo tse phethahetseng lits'ebetsong tse fapaneng. Ho sa tsotelehe phephetso, mafube a hose a ka tšeptjoa ho boloka kamano ea hau e sireletsehile 'me e se na mahala.
Ho fapana (eseng feela ka li-tubes tse chitja, empa hape le linthong tse lisekoere)
Phapang e fapaneng ea kopo, curque torunner toru e tiile, ho atleha le ho tiisa maemo, phetoho e kholo ea phetoho.
Lithupa tsa likoloi, mochini oa meeli ea mechini e sebelisoang haholo indastering ea lijo, lithuthuthu, likoloi tsa oli tsa ho etsa hore puo e thata haholo)