Ho tsamaisa mahala ho lihlahisoa tsohle tsa Bushnell

Lithako tse tšepahalang tsa seboko bakeng sa hose hose hose li tiisa

Tlhaloso e khutšoane:

Ho hlahisa litšila tsa rona tse feto-fetohang tse feto-fetohang 12,7Mm US, e etselitsoeng ho khotsofatsa litlhoko tsa hau tse khethehileng le tse tšepahalang. Litšonte tsena tsa hose li tla le mefuta e 'meli ea li-screws - kamehla le li-anti-kickback, li u fa sekhahla se lumellanang hantle le kopo ea hau hantle.


Lintlha tsa sehlahisoa

Li-tag tsa lihlahisoa

Hore na o hloka tharollo e tloaelehileng kapa polokeho e eketsehileng ea li-crwws tsa anti-kickback, likotlo tsa rona tsa hose li koahetse. Meqolo e tloaelehileng e fana ka mokhoa o tsitsitseng oa setso, ha li-scraw tse ling li fana ka tšireletseho e eketsehileng ea polokeho ho thibela ho lokolloa kapa ho taka.

Lintho tse bonahalang W1 W2 W4 W5
Hoopstraps Tšepe e ne e le lerootho 200ss / 300ss 300ss 316
Khetla ea Hoop Tšepe e ne e le lerootho 200ss / 300ss 300ss 316
Screw Tšepe e ne e le lerootho Tšepe e ne e le lerootho 300ss 316

TsenaUSA Hose Clampsba enjene ho fana ka matla a sireletsehileng, a tiileng a tšelela khokahano ea likheo le tse sireletsehileng tsa lisete. Kaho ea kaho e tšoarellang le lisebelisoa tsa boleng bo phahameng bo etsa hore e be e loketseng mefuta e mengata ea litloi tsa kokoana-hloko ea Liindasteri.

Lintho tsena tsa Clamp tse li-clamp tse hlahisang moralo oa drive oa seboko ho fana ka tharollo e tšepahalang le e nang le taolo e tsitsitseng. Mokhoa oa grim gearing o lumella ho kenya habonolo le ho tiisa, ho netefatsa hore na o tla baka tšenyo e sa tsitsang ntle le ho baka tšenyo kapa deformation.

TLHOKOMELISO Bophara ba bophara ba bophara (limilimithara) Ho kenya torque (NM) Lintho tse bonahalang Qetellong Bandwidth (mm) Botenya (limilimithara)
304 tšepe eohle 14-27 14-27 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-tšepe tse 18-32 18-32 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 21-38 21-38 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-Feel 21-44 21-44 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-wael 27-51 27-51 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeele 33-57 33-57 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li--63 40-63 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 46-70 46-70 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yone 52-76 52-76 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yone 59-82 59-82 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 65-89 65-89 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 72-95 72-95 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 78-101 78-101 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 84-108 84-108 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 9114 91-114 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 105-127 105-127 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 118-140 118-140 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-yeel 130-152 130-152 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 141-165 141-165 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-tšepe tse 155-178 155-178 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 175-197 175-197 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 All STEEL 194-216 194-216 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 213-235 213-235 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 232-254 232-254 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 kaofela li-251-273 251-273 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 270-292 270-292 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 289 311 289-311 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-100 0-100 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-150 0-150 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-200 0-200 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tsohle li tšepe 75-235 75-235 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-250 0-250 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-300 0-300 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-350 0-350 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-400 0-400 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-450 0-450 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-500 0-500 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-550 0-550 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
304 tšepe eohle 0-600 0-600 12nm Moroallo oa 304 Ts'ebetso ea Poland 12.7 0.65
201 tsohle tsa 14-27 14.27 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 18-32 18-32 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 kaofela lira tsa 21-38 21-38 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 21-44 21-44 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle All 9-51 27-51 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-57 33-57 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-hlele 40-63 40-63 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 46-70 46-70 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 52-76 52-76 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201- tsohle tsa 59-82 59-82 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse 165-89 65-89 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 72-95 72-95 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 78-101 78-101 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse felletseng 84-108 84-108 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Li Feel 91-114 91-114 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 105-127 105-127 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle tse 168-140 118-140 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 130-152 130-152 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-10 41-165 141-165 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 155-178 155-178 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Ene All All 175-197 175-197 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle tšepe 194-216 194-216 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 213-235 213-235 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Line tsohle 232-254 232-254 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 251-273 251-273 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle All 90-292 270-292 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201-30 289-311 289-311 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-100 0-100 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle steel 0-150 0-150 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-200 0-200 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 75-235 75-235 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-250 0-250 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-300 0-300 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle steel 0-350 0-350 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-400 0-400 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-450 0-450 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Aseel 0-500 0-500 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 Tsohle Allel 0-550 0-550 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 eohle kaofela 0-600 0-600 12nm 201 eohle Ts'ebetso ea Poland 12.7 0.65
201 semere 14-27 14-27 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEEL 18-32 18-32 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 21-38 21-38 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 21-44 21-44 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1--51 27-51 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201-3-57 33-57 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201- Semi-tšepe 40-63 40-63 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 46-70 46-70 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 52-76 52-76 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1-STEEL 59-82 59-82 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 65-89 65-89 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 72-95 72-95 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2011 semere 78-101 78-101 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2010-sterel 84-108 84-108 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semene 91-114 91-114 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semene 105-127 105-127 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 118-140 118-140 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 130-152 130-152 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 li-steel 141-165 141-165 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 155-178 155-178 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 175-197 175-197 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 194-216 194-216 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 1-sneel 213-235 213-235 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2012-steel 232-254 232-254 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMI 251-273 251-273 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 270-292 270-292 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2014-steel 289-311 289-311 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-100 0-100 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-150 0-150 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-200 0-200 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
2015-steel 75-235 75-235 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-250 0-250 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-300 0-300 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 SEMI-STEMIA 0-350 0-350 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-400 0-400 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-450 0-450 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-500 0-500 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-550 0-550 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
201 semi-steel 0-600 0-600 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65
E se nang thuso 1 12nm 201 semere Ts'ebetso ea Poland 12.7 0.65

 

hose clip tlamp
Hose Clamp
Boemo ba hose
Hose Clamp Clips
Litšoeletsi tsa tšepe tsa tšepe tsa tšepe
USA Hose Clamp
Khanna ea Worm Drive

Hore na o etsa mosebetsi oa ho phuthoa, ho lokisa likoloi, kapa kopo efe kapa efe e hlokang khokahano e sireletsehileng ea hose, likomelo tsa rona tsa USA hose li loketse. Ho fapanyetsana mekhoa ka bobeli ho u fa tokoloho ea ho etsa hore boemo ba ts'ireletso le ho tiisa matla a hau ao u kopanang le ona.

Ntle le melemo ea bona e sebetsang, likhilomong tsena tsa letsopa li etselitsoe ho ba bonolo ho li sebelisa. Mefuta e metle e pota-potehang e fokotsa kotsi ea ho akheha kapa ho leleka, ho etsa ho kenngoa le ho fetola habonolo.

Ntle le moo, ronaClip Hose Clipsli fumaneha ka mefuta e mengata ea likarolo tsa Amerika tsa US, e netefatsa puisano le mefuta e mengata ea li-submeter tsa hose. Phapang ena e ba etsa tharollo e sebetsang hantle le e theko e boima bakeng sa litsebi le tse tloaelehileng tsa litsebi le tse tloaelehileng.

Ka har'a rona, re tla pelehela boleng le ts'ebetso, 'me re na le bana ba rona ba 12mm-U Hose. Lebala le leng le le leng le le leng le etselitsoe litekanyetso tse lumellanang le ts'ebetso e sa fetoheng le e tšepahalang libakeng tse batlang.

Ka kakaretso, rona bohle, rona ba 12mm USA Hose Clamp bo kopanya phapang, ho ts'epahala le polokeho. Hore na u khetha masapo a tloaelehileng kapa li-screws tse thibelang, u ka tšepa hore tharollo ena e tla fana ka tharollo e tšepahalang le e tšoarellang ea khokahano ea hau ea hosele. Khetha likheo tsa rona tsa tlhabollo ea litlelase tsa temo ho ea khotsong ea kelello kopo ea hau.

Melemo ea sehlahisoa

Ho fapana (eseng feela ka li-tubes tse chitja, empa hape le linthong tse lisekoere)

Phapang e fapaneng ea kopo, curque torunner toru e tiile, ho atleha le ho tiisa maemo, phetoho e kholo ea phetoho.

Boholo ba kopo

Lithupa tsa likoloi, mochini oa meeli ea mechini e sebelisoang haholo indastering ea lijo, lithuthuthu, likoloi tsa oli tsa ho etsa hore puo e thata haholo)


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona